Finish Line — 2008
As Mushers complete the 2008 Trail's 1,110-plus-mile reading journey from Anchorage to Nome, the finishers' names and how long it took them to complete the trail are posted below.
After crossing the Finish Line, we encourage all mushers to submit their final Book Reviews and choose a Favorite book, which will display starred .
Recent Reviews
| Name | Team | Grade | Miles Beyond Nome |
|---|---|---|---|
| Courtney A. | Lincoln Racing Readers | 5 | 65 |
| Megan A. | Lincoln Racing Readers | 5 | 375 |
| Kaytlin A. | Idaho Dynamic Impassioned Team America | 4 | 414 |
| Natasha A. | Nemecek | 6 | 95 |
| Maxim A. | Bill's Class | 4 | 78 |
| Merick A. | Kenai Kossacks | 6 | 58 |
| Nicholas A. | WorldWide IDEA | 7 | 23 |
| Shelby A. | WorldWide IDEA | 9 | 274 |
| Madonna A. | Eagles | 5 | 951 |
| Nicki A. | Eagles | 3 | 717 |
| Lucie A. | Malloy's Mushers | 4 | 8 |
| Troy A. | Debbie's Class | 2 | 0 |
| Kawika A. | Ray | 5 | 1288 |
| Jerome A. | Mission 3 | 3 | 378 |
| kayla a. | Upton Bobcats | 2 | 1568 |
| Brianna B. | Lincoln Racing Readers | 5 | 173 |
| Jessica B. | Lincoln Racing Readers | 5 | 185 |
| Hannah B. | Sheryl's Class | 5 | 13 |
| Jeremy B. | Ray | 5 | 178 |
| Christopher B. | Melon's Class | 3 | 941 |
| Raisa B. | Debbie's Class | 2 | 164 |
| Zoia B. | Sheryl's Class | 6 | 211 |
| Arthur B. | Miss Beaty's Class | 6 | 69 |
| Brandon B. | Sheryl's Class | 5 | 0 |
| Jordan B. | Debbie's Class | 2 | 4 |
| Oliver B. | Debbie's Class | 2 | 63 |
| Ryan B. | Malloy's Mushers | 4 | 28 |
| Jessica B. | Nunaka Valley | 4 | 303 |
| Luke B. | Misawa Mushers for Christ | K | 223 |
| Lara B. | Miss Beaty's Class | 6 | 43 |






