2008 Trail Stats — Grades 9-12
When Mushers submit their mileage as they journey along the 2008 Trail, their stats automatically post here. To see who has already finished the race, visit the Finish Line.
Recent Reviews
| Name | Team | Grade | Last Checkpoint | Miles |
|---|---|---|---|---|
| Alexander F. | WorldWide IDEA | 10 | Galena | 700 |
| Samson P. | Arctic Blizzard | 10 | Ruby | 654 |
| Nikki G. | Arctic Blizzard | 10 | Ruby | 630 |
| Karstin H. | Arctic Blizzard | 9 | Ophir | 465 |
| Aaron B. | Arctic Blizzard | 9 | Nikolai | 390 |
| Katherine H. | Arctic Blizzard | 9 | Rohn | 305 |
| Sheryl S. | Sheryl's Class | 12 | Rainy Pass | 260 |
| Lona L. | Arctic Blizzard | 10 | Rainy Pass | 250 |
| Willie T. | Arctic Blizzard | 9 | Finger Lake | 200 |
| Robert A. | WorldWide IDEA | 12 | Skwentna | 180 |
| Diana C. | Arctic Blizzard | 11 | Yentna Station | 120 |
| Grunert J. | Chignik Lagoon | 9 | Willow | 60 |
| Jenny W. | Arctic Blizzard | 10 | Willow | 60 |
| Vernon W. | Arctic Blizzard | 10 | Campbell Airstrip | 40 |






