WorldWide IDEA's Idita-Read

2009 Teams
130

Idita-Read Teams — 2009

Name Mushers Miles Avg. mileage Grade Location
Akinkoka 27 33,873 1,254.55 6 MT
Alaskan Amphibian 24 5,210 217.08 5 AK
Alaskan Wild 19 6,020 316.84 4 WI
Arctic Wolves 25 15,187 607.48 5 ND
Belugas 35 12,661 361.74 Multiple AK
Big Piney Mushers 45 51,493 1,144.28 3 WY
Checkered Chickens 13 20,109 1,546.84 4 AK
Chignik Lagoon Wolverines 15 1,951 130.06 Multiple AK
Cokato Mushers 45 149,780 3,328.44 3 MN
CRA Mushers 41 55,126 1,344.53 Multiple AR
Crosslake Lumberjacks 31 5,294 170.77 Multiple MN
Daly Dazzlers 28 16,759 598.53 5 MI
Damrow's Dashers 14 7,941 567.21 Multiple WI
DaySpring Book Mushers 49 31,047 633.61 Multiple MO
Deering Northern Lights 26 15,486 595.61 Multiple AK
Denali Dogs 22 10,057 457.13 5 ID
Dog Power 21 23,852 1,135.8 3 AK
Dunckel Dynamos 27 20,258 750.29 5 MI
Eager Readers 22 12,413 564.22 3 MT
Eagle Mushers 43 50,847 1,182.48 Multiple ND
East Early Risers 23 480 20.86 Multiple AK
Effie's Pride 0 0 0 7 AK
Elread 24 17,397 724.87 3 NC
Falcons 21 19,694 937.8 5 OK
FCHS 21 8,499 404.71 Multiple MD
Forster 27 34,099 1,262.92 6 MT
Gap Mushers 56 69,753 1,245.58 Multiple MT
Hall Mushers 4 2,633 658.25 Multiple MT
Harvish Sundogs 37 36,541 987.59 Multiple WY
Henderson's Huskies 21 6,620 315.23 3 TX
Heroic Huskies 20 9,022 451.1 4 WI
Hoover's Grandview Trailblazers 18 15,839 879.94 4 TX
Huskies 23 15,748 684.69 5 OK
Ice Dragons 0 0 0 5 AK
Idigarod 48 22,340 465.41 4 MN
Idita-Readers 34 14,973 440.38 3 NC
Iditalearn09 50 56,493 1,129.85 4 MN
Iditarod Readers 38 36,475 959.86 4 MT
Iditarod Rookies 41 35,169 857.78 5 MT
Jefferson mushers 23 11,470 498.69 4 MT
Kaycee Huskies 31 34,535 1,114.03 Multiple WY
Kaycee Mushers 32 36,310 1,134.68 Multiple WY
kinder frogs 3 0 0 0 TX
LACS 0 0 0 Multiple MN
LaHue's mushers 17 2,788 164.0 4 TX
Lightning Bolts 23 14,998 652.08 5 OK
Lincoln Mushers 40 84,785 2,119.62 5 ND
Lira's Leaders 21 16,404 781.14 4 OK
Little Mustangs 35 33,789 965.4 2 MT
M & Ms 28 26,012 929.0 6 ID
Magnificent Mushers 18 3,444 191.33 4 WI
Malta Mushers 42 26,492 630.76 1 MT
Malta Racers 34 14,500 426.47 3 MT
McBride's mushers 21 7,631 363.38 4 TX
Mcleod's Mushers 24 10,848 452.0 5 ID
McNeil 6th Grade Dragons 24 30,961 1,290.04 6 AK
McReynolds Mushers 8 4,807 600.87 Multiple LA
Mid-Shore Homeschool Co-op 11 9,183 834.81 Multiple MD
Monkeys 22 11,466 521.18 2 AK
Montana Mushers 31 12,451 401.64 4 MT
Mork's mushers 43 14,908 346.69 5 TX
Morris Mushers 20 15,887 794.35 4 OK
Mushing Tigers 16 22,418 1,401.12 6 NE
Mustangs 28 38,393 1,371.17 5 NY
Nunachamps 41 5,985 145.97 Multiple AK
O's 42 30,261 720.5 3 SD
Ocean View Seals 43 31,095 723.13 2 AK
Palmer's mushers 20 2,913 145.65 4 TX
Paulsen Pushers 23 1,568 68.17 2 ID
Peddle's Pod 20 40,337 2,016.85 3 MN
Point Dogs 37 38,449 1,039.16 Multiple WY
Prairie Tundra 42 22,440 534.28 Multiple ND
Raven 1 14 15,955 1,139.64 Multiple AK
Reader Dogs 1 1,190 1,190.0 3 MT
Reading Maniacs 26 0 0 Multiple AK
Reading Warriors 22 18,316 832.54 8 AK
Richardson's Racers 0 0 0 3 TX
Rossmans Racers 1 1,929 1,929.0 3 MT
Salinas Sledders 20 12,772 638.6 4 OK
Severson's Sledders 22 3,810 173.18 3 TX
Sitka REACH Racers 0 0 0 Multiple AK
Snow Patriots 0 0 0 6 ND
Snowslip 29 34,157 1,177.82 6 MT
Soaring Eagles 20 14,547 727.35 4 WI
Spirit Trackers 24 25,752 1,073.0 5 OK
St Andrew Mushers 40 8,978 224.45 Multiple MT
Sumpter's Super Mushers 43 13,509 314.16 3 TX
superstars 52 56,505 1,086.63 2 FL
Team Beard 24 36,266 1,511.08 6 AK
Team Creech 2 2,230 1,115.0 Multiple TN
Team Gold 39 25,832 662.35 3 FL
Team Green 38 31,164 820.1 3 FL
Team Hames 0 0 0 Multiple TN
Team Leu 21 31,613 1,505.38 6 AK
Team Massey 1 101 101.0 0 TN
Team Wolf 23 29,045 1,262.82 5 AK
The Best of the Best 36 32,973 915.91 6 MT
The Bird Catchers 16 0 0 Multiple AK
The Buettow's 5 0 0 Multiple FL
The Cheechakos 39 46,406 1,189.89 Multiple WY
The Fastest Dog Gone Readers 15 20,728 1,381.86 3 KS
The Huskies 26 25,432 978.15 3 ID
The Hyper Huskies 24 19,834 826.41 5 ID
The Mad Mushers 36 38,756 1,076.55 Multiple WY
The Magic Malamutes 26 65,560 2,521.53 6 ID
The Moose Hunters 16 9,145 571.56 Multiple AK
The Puffins 41 12,862 313.7 2 Multiple
The Salmon Fishermen 16 7,418 463.62 Multiple AK
The Smarties 46 19,290 419.34 1 OK
The Snow Buddies 24 20,380 849.16 3 ID
The Weasel Trappers 16 7,922 495.12 Multiple AK
The Whales of East 49 1,325,165 27,044.18 3 AK
Thompson's mushers 26 4,701 180.8 4 TX
Tigers 36 6,867 190.75 Multiple IN
Trail Blazers 21 24,333 1,158.71 4 OK
Trapper Creek Huskies 21 7,309 348.04 Multiple AK
Tuchuck 26 53,950 2,075.0 6 MT
Twindly Bridge 12 3,880 323.33 Multiple AK
Upton Bobcats 23 21,392 930.08 2 WY
VT23 29 64,501 2,224.17 4 ID
Wadsworth City Schools 0 0 0 Multiple OH
Warriors 34 13,011 382.67 Multiple AK
Whale Sharks 23 0 0 Multiple AK
Wind Whisperers 18 0 0 6 ND
Windy Ridge Silver Hawks 42 0 0 4 FL
Wolfpack Mushers 6 2,799 466.5 Multiple NC
WorldWide Mushers 3 2,211 737.0 Multiple Multiple
Yankee Doodle Dogs 32 36,636 1,144.87 4 CT
YQ1 22 3,610 164.09 Multiple MT
Zippy Readers 37 14,932 403.56 2 AK

2010 Race: March 6 - April 30; Training Opens: February 1

Next Race Starts: March 5, 2011

Total Race Mileage

3,160,036

Event Blog

2010 Race Wrap-up

Monday, May 24, 2010

Teachers and students have been tying up the last loose ends of the school year as the spring term yields to summer break. The Idita-Read.org crew has also been wrapping up some final details over . Our Team Managers have reported the success of their event-end celebrations and many have also provided us with some helpful feedback so that we can make Idita-Read.org even better for 2011. Thanks to everyone for their enthusiasm and dedication!

Meanwhile, I have compiled the 2010 race statistics:

  • Participating students: 3,299 (20% more than last year!)
  • Teams: 151
  • Total race mileage (minutes reading): 3,160,036 (33% more than last year!)
  • Total Book Reviews: 1,883
  • Regions represented: 29 U.S. states + 5 countries

Furthermore, about 5% more participants reached the Finish Line during the 2010 race than last year. I think that was due to... read complete entry